top of page
HOMES SOLD BY
TEAM TORMAN REALTY
![]() WATERSTONESold Price: $995,000 | ![]() WATERSTONE | ![]() CYPRESS SHORESSold Price: $1,250,000 |
---|---|---|
![]() RESERVE AT LAKE BUTLER SOUNDSold Price: $1,000,000 | ![]() RESERVE AT CYPRESS POINTSold Price: $713,500 | ![]() PARK NORTHSold Price: $605,000 |
![]() BUTLER BAYSold Price: $545,000 | ![]() LAKESIDE PLACESold Price: $520,000 | ![]() BRISTOL PARKSold Price: $500,000 |
![]() BAY HILLSold Price: $504,300 | ![]() SAND LAKE POINTSold Price: $651,525 | ![]() JOHNS COVESold Price: $610,000 |
![]() OXFORD MOORSold Price: $500,000 | ![]() WATERS EDGE AND BOCA POINTESold Price: $565,000 | ![]() CYPRESS LANDINGSold Price: $595,000 |
![]() ORLANDOSold Price: $709,000 | ![]() EMERALD FORESTSold Price: $555,000 | ![]() SAND LAKE POINTSold Price: $620,000 |
![]() BOURNE HILLSSold Price: $453,700 | ![]() CELEBRATION EASTSold Price: $475,000 | ![]() VIZCAYA HEIGHTS CONDO #117Sold Price: $385,000 |
![]() LAKE SHEEN RESERVESold Price: $405,000 | ![]() RESERVE/BELMERESold Price: $359,900 | ![]() BAY HARBOUR DRIVESold Price: $390,000 |
![]() HUNTERS CREEKSold Price: $455,000 | ![]() HERITAGE BAYSold Price: $466,000 | ![]() RESERVE AT WATERFORD POINTESold Price: $404,335 |
![]() KILGORE RD,ORLANDOSold Price: $375,000 | ![]() SUMMERPORTSold Price: $352,790 | ![]() ORLANDO KISSIMMEE FARMSSold Price: $320,100 |
![]() RESERVE AT BELMERESold Price: $316,000 | ![]() SAND LAKE COVESold Price: $320,000 | ![]() VIZCAYASold Price: $351,000 |
![]() CLERMONTSold Price: $330,000 | ![]() KEENES POINTESold Price: $344,000 | ![]() DEERFIELD PLACESold Price: $335,000 |
![]() EMERALD FORESTSSold Price: $350,000 | ![]() BRENTWOOD CLUBSold Price: $325,000 |
CONTACT
bottom of page